Home Page
Products
  Accessories
  Anodes - Galvanic
  Anodes - Impressed
      Current
  Anodes - Backfill
  Cables & Wires
  Casing Materials
  Coatings & Wraps
  Connectors / Splices
  Flange Protection
  Grounding & Surge
      Protection
  Instruments
  Isolation Fittings
  Pipeline Pigs
  Pipeline Repair
  Rectifiers / Monitors
  Rockshield
  Testing Equipment
About Us
  Sales Map
  Meet Our Staff
  Your Single Source
Services
  Tables
  Customer Service
  Composites
 


  

TABLES

Pipe Coverage Data Sheet

Nominal Size
(Inches)
Actual Pipe (Inches) Pipe Surface Square Feet (1000 ft.) Tape Width (Inches) Minimum Tape Overlap (Inches) Tape Required for 1000 Lineal Ft. Pipe (Squares)
0.5 0.84 220 2 0.25 2.52
0.75 1.05 275 2 0.25 3.14
1 1.315 344 2 0.25 3.94
1.25 1.66 435 2 0.25 4.98
1.5 1.9 497 2 0.25 5.68
2 2.375 622 4 0.375 6.87
2.5 2.875 753 4 0.375 8.31
3 3.5 916 4 0.375 10.1
3.5 4 1047 4 0.375 11.6
4 4.5 1178 6 0.5 12.9
4.5 5 1309 6 0.5 14.3
5 5.563 1456 6 0.5 15.9
6 6.625 1734 6 0.5 19
8 8.625 2258 9 0.5 24
10 10.75 2814 9 0.5 29.8
12 12.75 3338 9 0.5 35.6
14 14 3665 12 0.75 39.1
16 16 4189 12 0.75 44.7
18 18 4713 18 1 50
20 20 5236 18 1 55.5
22 22 5760 18 1 61
24 24 6283 18 1 66.5
26 26 6807 18 1 72.1
28 28 7330 18 1 77.6
30 30 7854 18 1 83.2
32 32 8378 18 1 88.7
34 34 8901 18 1 94.3
36 36 9425 18 1 99.8
42 42 10990 18 1 116.4
48 48 12560 18 1 133
54 54 14139 18 1 149.7
60 60 15710 18 1 166.3

|Back To Tables|

 

What's New

 


Stuart Steel Protection Corporation - P.O. Box 476 - South Bound Brook, NJ 08880
732-469-5544     Fax 732-469-9270