You are here: Products > Cables & Wires

Kynar® Wire/Cable

Kynar® Wire/Cable

UL 3740 CSA AWM

180°C 600 Volts

Champlain Cable announces Exar® 180, the first Class H, 600 volt, irradiated cross-linked wire. Exar 180 is a lower cost, thin and flexible insulated hookup wire. Why pay the higher cost of fluoropolymer or silicone insulated wires? Exar 180 can cost effectively replace wire with FEP, Tefzel and TFE or braided silicone rubber insulations. Irradiation cross-linking assures this insulation will not melt or flow at soldering temperatures. It has excellent mechanical strength, cut through resistance and outstanding chemical and solvent resistance. Exar 180 processes very well on automated high speed cut and strip equipment. Unlike TFE or FEP, Exar 180 is easy to print. Exar 180 is the next generation of high temperature insulation systems.

 Benefits and Features

  • Lower Cost Effective Replacement of Fluoropolymer and Braided Silicone Insulation
  • Flexible
  • Class H Rating, Suitable for Class N Systems
  • Superior Processing
  • Outstanding Chemical and Solvent Resistance
  • Easy to Print and Pot
  • RoHS Compliant

Applications

  • Motors
  • Lighting Devices
  • Appliances
  • Electronic Devices
  • Heaters
  • Thermal Sensors
  • Thermal Protectors
  • Medical Electronics
  • Transformers
  • Generators
Part Number Copper Stranding Diameter (mm.) Insulation Thickness (mm.) OD (mm.) Finished Weight (lbs/mft) Ampacity
180-28/XX-B0 28 (7/36) 0.38 0.41 1.25 1.4 1
180-26/XX-B0 26 (7/34) 0.48 0.41 1.3 1.8 4
180-26/XX-E0 26 (19/38) 0.51 0.41 1.35 1.87 4
180-24/XX-B0 24 (7/32) 0.61 0.41 1.42 2.43 8
180-24/XX-E0 24 (19/36) 0.61 0.41 1.45 2.48 8
180-22/XX-B0 22 (7/30) 0.76 0.41 1.58 3.4 15
180-22/XX-E0 22 (19/34) 0.79 0.41 1.6 3.51 15
180-20/XX-B0 20 (7/28) 0.97 0.41 1.78 4.89 19
180-20/XX-E0 20 (19/32) 0.97 0.41 1.8 5.1 19
180-18/XX-B0 18 (7/.0152) 1.14 0.41 1.96 6.55 26
180-18/XX-D0 18 (19/.0092) 1.14 0.41 1.96 6.45 26
180-16/XX-F0 16 (19/.0117) 1.47 0.41 2.34 9.99 33
180-14/XX-H0 14 (41/30) 1.85 0.41 2.72 15.07 50
180-12/XX-J0 12 (65/30) 2.26 0.41 3.07 23.08 64
180-10/XX-J0 10 (65/28) 2.81 0.43 3.68 34.25 85
180-08/XX-X0 8 (84/27) 3.73 0.61 4.95 64.15 115
180-06/XX-X0 6 (84/25) 4.65 0.61 5.87 97.46 160
180-04/XX-L0 4 (133/25) 6.68 0.61 7.9 150 205
180-02/XX-M0 2 (259/26) 8.2 0.61 9.42 231 274
180-01/XX-M0 1 (259/25) 9.44 0.76 10.97 295 319
180-/1/XX-M0 1/0 (259/24) 10.77 0.76 12.29 368 369
180-/2/XX-M0 2/0 (259/23) 11.81 0.76 13.08 458 429
180-/3/XX-M0 3/0 (259/22) 13.21 0.76 14.78 577 498
180-/4/XX-M0 4/0 (259/21) 14.88 0.76 16.41 720 579

 * Ampacity 150
**C rated single-insulated conductor in free air at 40°C ambient air temperature

Back