You are here: Products > Anodes - Galvanic

High Potential Magnesium Anode

High Potential Magnesium Anode
Anode Size:
Packaged:
Wire:

  

Anode Size Weight

Packaged Weight

A (in.) B (in.) C (in.) D (in.) Pallet Inches Quantity Per Pallet 
1  S1 4 12" 3.5" - - 42x42 640
3  D3 11 10" 5" - - 42x42  192
5  D3 12 12" 5" - - 42x42  192
9  D3 25 15" 6" - - 42x42  84
17  D3 42 30" 7" - - 42x42  50
17Vibrox 45 - - 32" 5.5" 42x42  50
20Vibrox 65 - - 71" 4.5" 32x84  30
32  D5 65 25" 9" - - 42x42 40
32Vibrox 70 - - 24" 7.5" 42x42  40
48  D5 105 36" 9" - - 42x42  16

 

ASTM B843 M1C
Aluminum 0.01 max
Manganese 0.50-1.3
Silicon 0.05
Copper 0.02
Nickel 0.001
Iron 0.03
Other metalic impurities, each 0.05
Others, total 0.30
Magnesium remainder

 

 

 

 

Back